| 
  C-150U 
 BAOFENG C-150 UHF 400-470Mhz Professional FM Radio Detailed Product Description 1.High power output:6W 2.high capability battery:2000mAh
 3.50 CTCSS 105 CDCSS
 FEATURE and FUNCTION:
 
50 CTCSS 105 CDCSS 
VOX Function 
Commercial 16CH 
Voice Prompt 
PC Programming 
High/Low Transmitting Power 
Emergency Alarm 
Intelligent Charging 
Busy Channel Lockout 
Low Voltage Alert 
Time-out Timer 
Battery Save 
Noise Reduction (Compandor) 
Scrambler 
Torch Light. SPECIFICATION: 
 
| GENERAL |  |  
| Frequency Range | 400-470MHz |  
| Channel Capacity | 16 |  
| Channel Spacing | 12.5/25KHz |  
| Operated Voltage | 7.4V |  
| Standard Battery | 2000mAh |  
| Battery Life | 12 hours |  
| Frequency Stability | 2.5ppm(-20  º C ~+60 º C  ) |  
| Operated Temperature | -30  º C ~+60 º C |  
| Antenna Impedance | 50 Ω |  
| Dimensions | 110×52×34mm |  
| Weight | 230g |  
| TRANSMITTER |  |  
| RF Power Output | 6W |  
| Spurious Emission | 65dB |  
|  |  |  
| Audio Dsitortion | 5.00% |  
| Adjacent Channel Power | 60dB |  
| Max Frequency Deviation | ≤2.5KHz (N)/≤5.0KHz (W) |  
| Frequency Error | 500Hz |  
| Modulation Distortion | 0.1KHz (300-3000KHz) |  
| Transmitting Current | ≤1.3A |  
| RECEIVER |  |  
| Sensitivity (12dB SINAD) | 0.2uV |  
| Adjacent Channel Selectivity | ≥60dB |  
| Selectivity | 55dB/50dB |  
| Spurious Response Rejection | -60dB |  
|  |  |  
| Audio Power Output @ 8Ω | 1000mW |  
| Audio Distortion | ≤5% |  
| Receiver Current | ≤700mA |  
| Standby Current | ≤130mA |  
 
   
| 
| 
| 
1 x BAOFENG C-150 UHF 400-470Mhz 
1 x 7.4v 2000mAh Li-ion Battery 
1 x UHF Antenna. 
1 x Belt Clip. 
1 x ENG Manual 
1 x Charger with Cable  /PSU  (Provide PSU plug for your Country) 
1 x WRIST STRAP |  |  |  
 
 
 
 
 
 
   
 |