|  | 
 UVB5 BAOFENG UV-B5  BLACK Dual Band Radio136-174/400-480Mhz VHF/ UHF DUAL-BAND TWO WAY RADIO
 Description: 
	Frequency Range: 136-174 / 400-480MHzDual-Band Display, Dual Freq. Display, Dual-StandbyOutput Power: 5/1WattsPriority Channel ScanningDTMF EncodedFM Radio Built=inEmergency AlarmNoise Reduction1750HZ Relay Forwarding Confirmed
	Specifications:
 
		
			
				| Item number | UV-B5 |  
				| General |  
				| Frequency Range | 65-108MHz(only commercial FM radio reception) |  
				| VHF:136-174MHZ, UHF 400-480HZ (TX/RX)  |  
				| Memory channels: | Up to 99 channels |  
				| Frequency Stability | ±2.5ppm |  
				| Frequency Step: | 5kHz/6.25kHz/10kHz/12.5kHz/20kHz/25kHz |  
				| Antenna Impedance | 50Ω |  
				| Operating Temperature | -20 to +60 ‘C |  
				| Supply voltage | Rechargeable Lithium-lon mAh 7.4V/1800 |  
				| Mode of operation  | Simple or semi-duplex |  
				| Dimension(W x H x D) | 116.2 x 57.9 x 35.7 mm |  
				| Weight | 553g(including battery, antenna) |  
				| Transmitter |  
				| Output power | 5W / 1W |  
				| Modulation Mode | F3E |  
				| Maximum deviation | <±5kHz(Wide) / <±2.5kHz(Narrow) |  
				| Spurious Radiation | <7.5μW |  
				| Adjacent Ch. power | ≤-65dB / ≤-60dB |  
				| Receiver |   |  
				| Receiver sensitivity | 0.2 μ v (at 12 Db SINAD) |  
				| Intermediation | 65dB |  
				| Audio output | 1W |  
				| Adjacent channel selectivity | 65dB |  
				| Spurious response | 65dB |  
				| Receiving current | ≤380mA |  
 
   
   已美工/409--已美工(內容)-對機機產品/對講機--巳美工/BAOFENG/uv-b5_4.jpg)
        
	
	  
		
			
				| 
					
						
							| 
								
									
										| 
											1 x BAOFENG UV-B5  BLACK Dual Band Radio (VHF136-174Mhz UHF 400-480Mhz)1 x 7.4V 2000 mAh Li-ion Battery Pack1 x SMA-F Antenna1 x Belt Clip1 x Handstrap1 x ENG Manual1 x Desktop Charger1 x PTT Earpiece for free KI |  |  |          
 
 
 
 
 
 |