| FD450UH Red +S002B FDC FD-450A Red  UHF 410-480MHz + Earpiece  + Adaptor Professional Ham Radio (RED) Built-in 50groups of CTCSS and 104 groups of DCS
 
										
										LCD&keypad backlit display ,blue digital keyboard
										Standby time:120hours
										Scan function,keypad lock
										Rainproof
										Hi/Lo power select(1W-5W)
										Programming method:computer/manual
										Charger LED indicator(red-charging;green-fully chaged)
										Signal strength indicator
										Key sound
										Battery indicator
										Semi-duplex operation
										Reverse Frequency
										Adjustable squelch   
										
											
												| FD-450A Technical Specifications: |  |  
												| Model NO. | FD-450A (Red) |  
												| General |  
												| Frequency Band | UHF |  
												| Frequency Range | 410-480MHz |  
												| Channel Capacity | 99 |  
												| Operating Voltage | 6V DC ±15% |  
												| Antenna Impedance | 50Ω |  
												| Channel Spacing | 25kHz |  
												| Working Temperature | -90 |  
												| Frequency Stability | ±2.5 ppm |  
												| Size (Without Antenna) | 56(W)mmx106(L)mmx32mm(D) |  
												| Weight(With Battery) | About 250g |  
												| Battery | 1200 mAh(Ni-Mh) |  
												| Compatible With American Military Standard(MIL-STD-810C/D/E) |  
												| TransmitterEIA-RS 316B STANDARD |  
												| RF Power Output | 5W/4W |  
												| Modulation Type | F3E |  
												| Modulation Distortion | < 5%(300-3000Hz) |  
												| Max Freq Deviation | < 5kHz(1000kHz When 100%) |  
												| FM Noise | <=-45dB |  
												| Receiver |  
												| Sensitivity(12Db SINAD) | 0.16μV |  
												| Selectivity | 55dB |  
												| Adjacent Channel Selecivity | >=70dB |  
												| Noise Respond | >=60dB |  
												| Communication Range | 3-5km(Downtown),6-20km(In the Open Area) |  
												| FM Noise | 45dB/40dB |  
												| Modulation Type | 16KOF3E |  
												| Audio Power Output | 500mW When Distortion Less Than 10% |  
												| Audio Distortion | < 5% |  
												| Operating Bandwidth | ±7kHz |  
												| Standby current | <10mA |    
									Photo will have chromatic aberration compared with the product Free for Adaptor   
										
											
												| 
 
 Free for   
   
													
														
															| 
															
																
																	
																		| 
																			
																				
																					| 
																						
																						1 x FDC FD-450A Red (UH 410-480Mhz)
																						1 x 6V 1200mah Battery Pack
																						1 x UHF Antenna.
																						1 x Belt Clip.
																						1 x ENG Manual
																						1 x Desktop Charger ( 100V ~ 240V ) + PSU (2pin USA or 3pinUK or 2pin EURO)
																						1 x Earpiece
																						
																						 |  C |  |  |  |