|  | 
 MYTQ2U-G MYT MYTQ2U (GREEN) UHF 400-480MHZ HANDHELD RADIO Features CTCSS/DCSScan
 Backlight
 FM radio
 Keypad lockout
 High/low power selective
 BCL function
 Chinese and English voice prompt
 VOX function
 TOT function
 Specifications   
	
		
			| model | MYT-Q2U (GREEN)  |  
			| General Specifications |  
			| Power Supply | 7.5V DC ±20% |  
			| Operating Temperature | -25℃~ + 55℃ |  
			| Number of Channels | 128 |  
			| Dimensions | 120*57*30mm |  
			| Weight | 215g |  
			| Transmitter Specifications |  
			| Frequencies - Full Band Split | UHF: 400MHz~480MHz |  
			| Frequency Stability(-25 to 55, 25 Ref) | 2.5ppm |  
			| Power Output | 5W |  
			| Modulation Limiting | ±≤5KHz@25KHz |  
			| FM Hum & Noise | 45dB@25KHz, |  
			| Conducted/Radiated Emission | -36dBm < 1GHz, -30dBm > 1GHz |  
			| Adjacent Channel Power | -65dB @ 25KHz, |  
			| Audio Response (300-3000Hz) | +3 ~ -3 dB |  
			| Audio Distortion | < 5% |  
			| Receiver Specifications |  
			| Frequencies - Full Bandsplit | UHF: 400MHz~480MHz |  
			| Sensitivity(12 dB SINAD)EIA | 0.25μV@12.5KHz/25KHz typical |  
			| Intermodulation EIA | 60 dB |  
			| Adjacent Channel Selectivity | 65 dB@20/25KHz |  
			| Spurious Rejection | 70 dB |  
			| Rated Audio | 1W |  
			| Audio Distortion @ Rated Audio | 5% |  
			| Audio Response (300-3000Hz) | +3 ~ -3 dB |  
			| Conducted Spurious Emission | -58 dBm<1 GHz, -47 dBm>1GHz |    **本機語言是英語設定,無法轉為中文 ***所有貨品更改規格,或與說明書不乎,不另外通知,以收貨標準為準. Earpiece / mic type : MT Plug typeAntenna : SMA -Female
 Photo will have chromatic aberration compared with the product
   
   
   
   
   
     
	
		
			| 
				
					
						|   
						
							
								
									| 
										
											
												| 
												
													
														
															| 
																1 x MYT MYTQ2U (GREEN) UHF 400-480Mhz Radio1 x 7.4V 1800mah Li-ion Battery Pack.1 x Sma-Female 400-480Mhz Antenna1 x Wrist Strap1 x Belt Clip1 x English Manual1 x Earpiece1 x Desktop Charger **100V ~ 240V PSU ( Provide Plug for USA / UK / EURO / Australia)
 k |    |  |    |  |  
			|  |                
 
 
 
 
 |