|  | 
 BAOFENG BFUV89G 136-174/400-520MHZ ham RADIO UV-89BAOFENG BFUV89G 136-174/400-520MHZVHF/ UHF DUAL-BAND TWO WAY RADIO
 Specifications: 
	
		
			| Item number | BFUV-89G |  
			| General |  
			| Frequency Range | 136-174 MHz |  
			| 400-520 MHz |  
			| Channel No. | 128 |  
			| Channel Spacing |  |  
			| Antenna Impedance | 50Ω |  
			| Operating Voltage | DC 7.4V |  
			| Frequency Stability | 2.5ppm(-20 º C ~+60 º C ) |  
			| Operated Temperature | -20 º C ~+60 º C |  
			| Dimension(W x H x D) | 58 x 110 x 32 mm |  
			| Weight | 140g(including battery, antenna) |  
			| Transmitter |  
			| Output power | 5W/1W |  
			| Modulation Mode | F3E |  
			| Max Frequency Deviation | <5KHz (N)/ <2.5KHz (W) |  
			| Spurious Radiation | ≤7.5μW |  
			| Adjacent Channel Power | ≤-65dB(w)/ ≤-60dB(N) |  
			| Radiation | <-60dB |  
			| Audio distortion | Less than 5% |  
			| SNR (N/W) | 45dB ≤42dB |  
			| CTSCC/DCS Frequency Deviation (W/N Band) | 0.7±0.1kHz(Wide) / 0.4±0.1kHz(Narrow) |  
			| Frequency Error | 500Hz |  
			| Modulation Sensitivity | 8-12mV |  
			| Transmitting Current | ≤- 1500mA |  
			| Receiver: |  
			| Sensitivity | < 0.20μ V (12 Db SINAD) |  
			| Audio Power | 1 W |  
			| Audio distortion | 5% |  
			| Inter modulation Interference Resistance | ≥65dB (W), ≥55 dB(N) |  
			| Adjacent Channel Sensitivity | ≥65dB (W), ≥55 dB(N) |  
			| Spurious Response | ≥60dB |  
			| Receiving Current | ≤- 380mA |    Photo will have chromatic aberration compared with the product
 Each Set PACKAGE CONTAIN
 1 x BAOFENG BFUV-89-Green DUAL BAND Radio (136-174/400-520MHZ)
 1 x 7.4V 2000mah Li-ion Battery Pack
 1 x Dual Band SMA-Female Antenna
 1 x Belt Clip
 1 x ENG Manual
 1 x Desktop Charger ( 100V ~ 240V )+(2pin USA or 3pin UK or 2pin EURO or 2pin Australia)
 1 x PTT Earpiece
   查詢 請致電客戶服務熱線/Whatsapp: 97137424 / 電郵:cshk@409shop.net 
    
 
 
 
 |