|  | 
  CA23RS Lightning Arrester   
	
		
			| Specifications: |  |  
			| Frequency: | DC – 2,500 MHz |  
			| SWR: | less than 1.1 |  
			| Insertion Loss: | less than 0.2 dB |  
			| Max Power Rating: | 200w PEP |  
			| Connector: | Type N female – Type N female |  
			| Impulse Wave Discharge Voltage: | 1000v |  
			| Impulse Wave Discharge Capacity: | 6000A |  
			| Impulse Wave Retention Discharge Capacity: | DC230v ± 20% |  
			| Insulating Resistance DC100v: | Over 10,000M ohms |  
			| Weight: | 0.25 lbs. / 113g |  
			| Dimensions: | 3.1"x1.6"x0.8" / 78Wx41Hx20D mm     |  
 
 
 |