|  | FD-890UH FDC FD890 UHF 400-480Mhz Handheld Two-way Radio Special features  1. Dual Freq.,dual display and dual standby2. Build-in FM radio;channel name editable
 3. Charging directly from the power supply or charging with the cradle
 4. HI/LO power select(1-5W)
 5. Repeater function;Reset
 6. Keypad lock (Auto/Manual);3 modes of busy channel lockout
 7. Rain-proof;1750Hz burst tone
 8. Priority Scan;Adding CH scan, Multiple Scan modes(TO/CO/SE)
 9. Emergency Alarm function;Transmitting overtime alarm
 10. Reverse freq. function CTCSS/DCS Scan
 11. Multipe Step frequency(5/6.25/10/12.5/25/50KHz)
 12. Master frequency auto/manual switch mode
 Technical specifications    
										
											
												| Model NO. | FD-890 |  
												| General |  
												| Frequency Band | UHF |   |  
												| Frequency Range  | 400-480Mhz |   |  
												| Channel Capacity | 128 |  
												| Operating Voltage | 7.2V DC ±15% |  
												| Antenna Impedance | 50Ω |  
												| Channel Spacing | 12.5kHz/25kHz |  
												| Working Temperature | -30 ℃ - +60 ℃  |  
												| Frequency Stability | ±2.5 ppm  |  
												| Size (Without Antenna) | 104(W)mmx62(L)mmx36mm(D)  |  
												| Weight(With Battery) | about 250g  |  
												| Battery  | 1600mAh(Li-ion) |  
												| Transmitter |  
												| RF Power Output | 5W/4W |  
												| Modulation Type  | F3E |  
												| Modulation Distortion | < 5%(300-3000Hz) |  
												| Max Freq Deviation | < 5kHz(1000Hz When 100%) |  
												| FM Noise  | <=-45dB |  
												| Receiver |  
												| Sensitivity(12Db SINAD) | 0.16μV |  
												| Selectivity | 55dB |  
												| Adjacent Channel Selecivity | >=70dB |  
												| Noise Respond | >=60dB |  
												| Communication Range | 3-5km(Downtown),6-20km(In the Open Area) |  
												| FM Noise | 30dB/40dB |  
												| Modulation Type  | 8K/16KF3E |  
												| Audio Power Output | 500mW When Distortion Less Than 10%  |  
												| Audio Distortion | < 5% |  
												| Operating Bandwidth | ±3.5kHz/3.75kHz |  
												| Standby Current  | < 12mA |    
 
 
 
   
										
											
												| 
													
														
															| 
															
																
																	
																		| 
																			1 x FDC FD-890 UHF 400-480Mhz 
																			
																				1 x 7.4v 1600mAh Li-ion Battery 
																				
																					1 x UHF Antenna. 
																					
																						1 x Belt Clip. 
																						
																							1 x ENG Manual 
																							
																								1 x Wall Charger PSU  (Provide PSU plug for your Country) 
																								
																									1 x PTT Earpiece for free  KK |  |  |  |