| FD288U + S002B FDC FD-288  UHF 400-470Mhz + Earpiece + Adaptor   Built-in groups of CTCSS and 104+1 groups of DCS 
																			LCD&keypad backlit displayStandby time:120hoursScan functionHi/Lo power selectProgramming method:computer/manualHigh capacity Li-ion battery and rapid chargerSignal strength indicator12.5KHz/25KHz compatibilitySuper-mini size measuring 52x98x30mmKeypad lockBattery indicatorAdjustable squelch level Technical specifications
   
																			
																				
																					| Model NO. | FD-288 |  
																					| General |  
																					| Frequency Band |  | UHF |  
																					| Frequency Range |  | 400-470MHz |  
																					| Channel Capacity | 99 |  
																					| Operating Voltage | 7.2V DC ±15% |  
																					| Antenna Impedance | 50Ω |  
																					| Channel Spacing | 12.5kHz/25kHz |  
																					| Working Temperature | -30 ℃ - +60 ℃ |  
																					| Frequency Stability | ±2.5 ppm |  
																					| Size (Without Antenna) | 50mm(W)x98mm(L)x30mm(D) |  
																					| Weight(With Battery) | 198g |  
																					| Battery | 1200 mAh(Li-ion) |  
																					| Compatible With American Military Standard(MIL-STD-810C/D/E) |  
																					| Transmitter(EIA-RS 316B STANDARD) |  
																					| RF Power Output | 5W/4W |  
																					| Modulation Type | F3E |  
																					| Modulation Distortion | < 5%(300-3000Hz) |  
																					| Max Freq Deviation | < 5kHz(1000kHz When 100%) |  
																					| FM Noise | <=-45dB |  
																					| Receiver |  
																					| Sensitivity(12Db SINAD) | 0.16μV |  
																					| Selectivity | 55dB |  
																					| Adjacent Channel Selecivity | >=70dB |  
																					| Noise Respond | >=60dB |  
																					| FM Noise | 45dB/40dB |  
																					| Modulation Type | 8K/16KOF3E |  
																					| Audio Power Output | 500mW When Distortion Less Than 10% |  
																					| Audio Distortion | < 5% |  
																					| Operating Bandwidth | ±7.5kHz/3.75kHz |  
																					| Standby Current | < 12mA |        Free for  Adaptor   
 
 Free for 
   
																			
																				
																					| 
																						
																							
																								| 
																									
																										
																											|  |  
																											| 
																												1 x FDC FD-288U (UHF 400-470Mhz).1 x 7.2v 1200mah Li-ion Battery Pack.1 x UHF Antenna.1 x Belt Clip.1 x ENG Manual .1 x Desktop Charger + PSU (2pin USA or 3pinUK or 2pin EURO)1 x Earpiece1 x Adaptor S002B |  |  |  |